TLD Features
With Register Free Domain, you can actually choose between over 50 distinct TLDs for your websites and get .group domain for just €11.86 with a shared web hosting plans account. Learn about the variety of TLDs that we, at Register Free Domain, deliver.
TLD Information
At Register Free Domain we are glad to offer a major variety of common and country–specific top–level domain name extensions from which to choose! Given that TLDs are very different with reference to registration period and supported options, it is actually recommended to read our TLD information table before you actually register your domain. It’ll tell you: whether a TLD could be secured to forestall unrequested transfers, whether or not it could be transferred to an alternative registrar, whether you can actually change its WHOIS details, whether or not you’ll be able to allow WHOIS Privacy Protection, and even more. For example, in the event the TLD you want to register does not support Whois Privacy Protection, you might need to register another extension that will permit you to definitely conceal your very own information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €11.86 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €7.58 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €9.00 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €9.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €9.00 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €9.00 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €25.61 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €9.00 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €2.84 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €7.58 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €5.21 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €5.21 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
yes | yes (EPP) | yes | yes | 1-10 years | €2.84 | |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €2.84 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €5.21 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €7.58 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €7.58 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €10.60 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €12.53 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €13.89 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €13.69 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €13.88 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €9.44 |
.uk | no | yes | yes | no | 1-10 years | €7.54 |
.co.uk | no | yes | yes | no | 1-10 years | €7.54 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €21.06 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €17.30 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €7.75 |
.com.au | no | yes (EPP) | yes | no | 2 years | €24.18 (2 yrs) |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €23.01 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €30.92 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €17.49 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €19.69 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €24.66 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €34.15 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €17.52 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.za | no | yes | yes | no | 1 Year | €13.87 |
.ru | no | yes | no | no | 1 Year | €7.32 |
.es | no | yes | yes | no | 1-5 years | €10.39 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €17.98 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €34.38 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €12.38 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €14.17 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €18.16 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €40.60 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €45.21 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €8.77 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €3.31 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €5.21 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €29.64 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €11.19 |
.de | no | yes (EPP) | yes | no | 1 Year | €8.61 |
.it | yes | yes (EPP) | yes | no | 1 Year | €10.81 |
.nl | no | yes (EPP) | yes | no | 1 Year | €11.28 |
.fr | no | yes (EPP) | yes | no | 1 Year | €11.32 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €29.69 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ch | no | yes (EPP) | yes | no | 1 Year | €13.24 |
.se | no | yes (EPP) | yes | no | 1-10 years | €18.01 |
.no | no | yes (EPP) | yes | no | 1 Year | €14.28 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €17.20 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | €27.69 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €18.49 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €17.78 |
.pl | no | yes (EPP) | yes | no | 1-3 years | €24.66 |
.gr | no | yes (EPP) | yes | no | 2 years | €28.22 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €49.33 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.jp | no | yes | yes | no | 1 Year | €36.99 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €16.19 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €29.18 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €18.45 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €56.28 |
.news | no | yes (EPP) | yes | yes | 1-10 years | €5.21 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €10.33 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €17.22 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | €2.84 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €6.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.family | no | yes (EPP) | yes | yes | 1-10 years | €21.13 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €20.40 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €27.37 |
.be | yes | yes (EPP) | no | no | 1 Year | €9.44 |
.mx | no | yes (EPP) | yes | no | 1-5 years | €47.44 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | €46.01 |
.org.uk | no | yes | yes | no | 1-10 years | €7.54 |
.me.uk | no | yes | yes | no | 1-10 years | €7.54 |
.net.au | no | yes (EPP) | yes | no | 2 years | €24.96 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | €39.48 (2 yrs) |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.at | no | yes (EPP) | yes | no | 1 Year | €15.02 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.asia | yes | yes | yes | no | 1-10 years | €14.23 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €18.49 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €18.49 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €32.75 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €32.75 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €16.13 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €3.31 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €24.66 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €6.64 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €14.70 |
Domain Lock - This function will allow you to lock your current domain name and then prevent any type of eventual tries for not authorized transfer. The registrar lock option isn’t maintained by all TLDs so examine the TLD info table ahead of registering your domain.
Quick Domain Transfer - The successfully completed transfer of a domain to our registrar will every time put yet another 12 months to the present date of expiration! Before you start your transfer, find out if the TLD of your respective domain calls for an EPP authorization key. If that is so, please call your existing registrar just before the transfer operation is started. Contrary to several firms, we don’t demand extra costs for domain transfer. You are going to be charged just the normal registration cost.
Edit WHOIS Info - If you like to revise the registration info on your domain, you can accomplish it via the Edit WHOIS menu in the Domain Manager.
Whois Privacy Protection Service - Hide all the freely shown WHOIS details of one’s domain in no time thanks to the WHOIS Privacy Protection service! Additionally, we provide the most reasonable prices!
The Registration Period - A TLD is available with its own registration period according to the registry’s policy. In general, an ordinary domain like .COM can be registered for 1–10 years, whilst a domain like .BE can be obtained for 1 year solely.
TLD Registration Period - You can actually register all of the common TLDs for at least 1 year. Still, several country code TLDs like .DE and .AT can be registered for one year only.
Notes - Consider whether the TLD you’d like to register comes with any type of distinctive specifications for registration.
Compare Our Prices
- Assess the TLDs that we, at Register Free Domain, offer by end price and supported options then select the one that feels like a fit!
- Compare our TLD prices
TLD Details
- Discover more about the TLDs Register Free Domain provides. Discover what is the minimum registration interval or if you may get Whois Privacy Protection for the domain.
Risk–free Domain Service
- We’re always devoted to providing a hassle–free domain name hosting service having a 99.9% network uptime warranty!
Contact Us
- Require help managing your domains and websites? Contact us by live chat or phone.